AirPro 24 Port Gigabit L2 Managed Switch offers 24 10/100/1000Mbps port. The switch provides high performance, enterprise level QOS, advanced security strategies and rich layer 2 management features. Additionally, 24GE+2SFP Ports L2 managed switch comes equipped with 2 Gigabit SFP slots so that your network can be expanded flexibly. This is ideal cost effective network solution for small and medium business.
AP-ESG-3026, 24 Port Gigabit + 2SFP Slots L2 Managed Ethernet Switch
AP-ESG-3026, 24 Port Gigabit + 2SFP Slots L2 Managed Ethernet Switch
- 24GE+2SFP Full Gigabit Switch
- VLAN support to easily segment IP Camera security traffic
- Management via Web-Based GUI / Telnet
- Up to 4K VLANs simultaneously
- Support for Quality of Service to prioritize time sensitive traffic
- Support IGMP Snooping, Link Aggregation, Port Mirroring and Loop Prevention
General Details
What This Product Does
Advanced QoS features
To integrate voice, data and video service on one network, the switch features rich QoS policies. The administrator can designate the priority of the traffic based on a variety of means, including IP or MAC address, TCP or UDP port number, etc., to assure that voice and video are always clear, smooth and jitter free.
Specifications
HARDWARE FEATURES
Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 2 1000Mbps SFP Slots 1 Console Port |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e, 6 or above cable (maximum 100m) 1000BASE-X: MMF, SMF 1000Base-L X:62.5μm/50μm MM(2m~550m) or 10μm SMF(2m~5000m) |
Fan Quantity | Fan less |
Exchange Capacity | 56G |
Packet Forwarding Rate | 41.67Mpps |
Mac Address Table | 16K |
Packet Buffer Memory | 4Mb |
Jumbo Frame | 10240 Bytes |
Dimensions | Product Size: 225mm* 180mm*44mm(L*W*H) |
SOFTWARE FEATURES
Quality of Service | Support 802.1p CoS/DSCP priority Support 4 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow- based Rate Limiting |
L2 Features | IGMP Snooping V1/V2/V3 802.3ad LACP (Up to 8 aggregation groups, containing 8 ports per group) Spanning Tree Port isolation |
VLAN | Supports up to 4K VLANs simultaneously (out of 4K VLAN IDs) Port/ MAC/Protocol-based VLAN Management VLAN configuration |
Access Control List | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports, 802.1p, DSCP, protocol and VLAN ID; Time Range Based |
Security | SSH v1/v2 Port Security Broadcast/Multicast/Unknown-unicast Storm Control |
Management | Web-based GUI and CLI management CPU Monitoring Port Mirroring Time Setting: SNTP Integrated NDP/NTDP feature Firmware Upgrade: TFTP & Web |
OTHERS
Certification | CE, FCC, RoHS | ||
Package Contents | Gigabit Switch Electric Line Guide Book/Warranty Card |
||
Environment | Working Temperature: 0℃~40℃ Storage temperature : -40℃~70℃ Working Humidity : 10%~90% RH non-condensing Storage Humidity: 5%~90% RH non-condensing |
Download