WAP1200 is an 11ac dual band wall mount style wireless access point upgrade to the latest wireless-AC technology, fast data rate (900Mbps in 5G and 300Mbps in 2.4GHz) and dual band allowing content to download faster, large video or music files to sync more quickly and stream seamlessly. Embed PoE, work in hotel, school, hospital mainly for a stable wireless networking. Then work with AirPro Access Controller System , easy in central configuration, meet with different advertisement and multi authentication requirement , professional and cost effectively in large area Wi-Fi solution
WAP1200 WALL AP – 1200Mbps Dual Band Wall Mount Wireless AP
What does this product do?
Key Features
Wireless AC Technology, more users
The WAP1200 AC dual band wall mount Wireless Access Point with PoE WAN port, offers AC technology 1200Mbps data rate for seamless/smoother video and music streaming. More users including computers, Internet-ready TVs, game consoles, and other Wi-Fi devices can access into this wireless networking.
Dual Band, 5G Priority, Less Interference
Double your network bandwidth with Dual-Band AC (2.4G and 5G) and 5G priority, designed to help avoid interference and maximize throughput. You can browse web pages, handle mails and chat over 2.4G while enjoying large-free HD multimedia and online gaming over 5G without worrying about interference.
Power over Ethernet
WAP1200 AC AP has integrated IEEE 802.3af standard Power over Ethernet (PoE), for easy installation and lower cost. So it can be installed in areas where power outlets are not readily available, eliminating the mess of altering existing network infrastructure.
Adjustable RF Power
The transmission RF power is adjustable based on environment. Cut down RF power in place with high density of people or wireless AP to reduce Wi-Fi interference; Then Increase RF power in large area to improve the signal strength.
Build in Wi-Fi Channel Analysis Tool for best channel
Build in Smart Channel Analysis Tool, help to select the less Wi-Fi Interference channels, ensure the stability wireless signal.
Wi-Fi Timed Off
Easy to control the Wi-Fi signal on/off by firmware GUI interface in fixed time or press the Wi-Fi button on the case at any time, to save the running energy and cost.
Access Controller System
With Access Control System, easily access advanced network settings through PC, like AP status monitor, change IP address, ESSID, Channel, Password, upgrade firmware, backup and restore.
Technical Specifications
HARDWARE FEATURES | |
---|---|
Interface | 1 * PoE WAN Port / 1*LAN Port |
Button | Wi-Fi + Reset Button,
press 1seconds to disable Wi-Fi off press 15 seconds to revert to default data. |
External Power Supply | 48V PoE, IEEE 802.3af standard |
Dimensions (W X D X H) | 86*86*35mm |
Antenna Type | Build in dual band 3dBi antenna |
WIRELESS FEATURES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz; IEEE 802.11n/g/b 2.4GHz | |||||||||
Frequency | 5GHz and 2.4GHz | |||||||||
Signal Rate | 5GHz:Up to 900Mbps; 2.4GHz: Up to 300Mbps | |||||||||
EIRP | <20dBm(EIRP) | |||||||||
RF Power (2.4GHz) | 802.11b | 11M | 17±2dBm | 1M | 20±2dBm | |||||
802.11g | 54M | 16±2dBm | 6M | 19±2dBm | ||||||
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 18±2dBm | ||||||
802.11n HT40 | MCS7 | 14±2dBm | MCS0 | 17±2dBm | ||||||
RF Power (5GHz) | 802.11a | 54M | 13±2dBm | 6M | 16±2dBm | |||||
802.11n HT20 | MCS7 | 12±2dBm | MCS0 | 15±2dBm | ||||||
802.11n HT40 | MCS7 | 11±2dBm | MCS0 | 14±2dBm | ||||||
802.11ac HT80 | MCS9 | 10±2dBm | MCS0 | 13±2dBm | ||||||
Receive Sensitivity (2.4GHz) | 802.11b | 11M | -85dBm | 1M | -94dBm | |||||
802.11g | 54M | -72dBm | 6M | -90dBm | ||||||
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | ||||||
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | ||||||
Receive Sensitivity (5GHz) | 802.11a | 54M | -74dBm | 6M | -90dBm | |||||
802.11n HT20 | MCS7 | -72dBm | MCS0 . | -88dBm | ||||||
802.11n HT40 | MCS7 | -68dBm | MCS0 . | -85dBm | ||||||
802.11ac HT80 | MCS9 | -58dBm | MCS0 . | -80dBm | ||||||
Wireless | Auto-Channel selection | |||||||||
Distance Control (802.1x Ack timeout) | ||||||||||
Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | ||||||||||
BSSID | ||||||||||
EVM | 2.4G: 802.11b: ≤-10 dB; 802.11g: ≤-25dB; 802.11n: ≤-28 dB
5G: 802.11a: ≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB |
|||||||||
PPM | ±20ppm | |||||||||
Max Access Users | 80 | |||||||||
Operation Mode | Wireless AP, Gateway, Wi-Fi Repeater | |||||||||
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | |||||||||
LED Status | Wi-Fi | |||||||||
Management | ||||||||||
System Settings | Web-based configuration (HTTP/Telnet), Access Control System (SNMP) | |||||||||
Firmware Upgrade | Upgrade firmware via web browser or TFTP | |||||||||
Administration | Admin Password can be configured | |||||||||
System monitoring | Watch dog, Status in hand , useful statistic and Event log | |||||||||
Logs | Supports local logs, logs host, logs file export | |||||||||
Reset | Reset or factory defaults | |||||||||
Backup | Restore settings & configuration of the device to local file, Scheduled reboot |
OTHERS | |
---|---|
Certification | CE, RoSH |
Package Contents | 1200Mbps Dual Band wireless access point
Setting Accessory |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, Windows 10, MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: -40~55 ℃
Storage Temperature: -40~70 ℃ |