The latest Wireless AC-technology with 750Mbps seamless internet speed takes your streaming and downloading to the dreamy digital world.
WAP2750E, 750Mbps Dual Band Wall Mount Wireless AP
WAP2750E, 750Mbps Dual Band Wall Mount Wireless AP
- Compatible with 802.11ac wireless technology, work with 802.11ac/b/g/n device.
- 1 * 10/100Mbps WAN port, 2*10/100Mbps LAN port, WAN port support IEEE 802.3af PoE.
- Simultaneous Dual-Band with speeds up to 750Mbps at 2.4GHz and 5GHz band concurrently.
- 16M Flash + 128M DDRII RAM, more stable performance in wireless.
- Easy setup, remote and central managed by access controller system.
What does this product do?
AirPro WAP2750E is an SNMP protocol based 11ac Wall Mount style Wireless Access Point. Upgrade to the latest wireless-AC technology and enjoy the seamless internet at fast data rates (433Mbps in 5G and 300Mbps in 2.4GHz), dual-band allows seamless stream, faster content download, and quickly sync large video or music files. It comes embedded with PoE, providing a steady wireless network in Hotel, School, and Hospital.
Additionally, it works with the AirPro Access Controller system providing easy central configuration, meet with a different advertisement, and multi authentication requirements, which makes it a professional and cost-effective solution for large areas Wi-Fi.
Key Features
Wireless AC Technology
- The WAP2750E is a dual-band wall mount Wireless Access Point offering wireless-AC technology for seamless/smoother video and music streaming.
- With this technology, several users can share data over the Wi-Fi networks and can even watch online.
- Internet-ready TV, play games, and other Wi-Fi devices can access this wireless networking at transfer rates of up to 750Mbps speed.
Dual-Band, Less Interference
- Double your network bandwidth with this Dual-Band AC (2.4G and 5G) which is designed to avoid interference and maximize throughput.
- You can browse web pages, handle emails, and chat over 2.4G while enjoying lag-free HD multimedia and online gaming over 5G without worrying about any interference.
Power over Ethernet
- WAP2750E AC AP has integrated with IEEE 802.3af standard Power over Ethernet (PoE), for easy installation and is available at an affordable cost.
- Therefore, it can be installed in areas where power outlets are not promptly accessible, thereby eliminating the mess of altering existing network infrastructure.
Access Controller System
- WAP2750E works with Access Control System, allows easy access to advanced network settings through controller, including AP status monitor, change IP address, ESSID, channel, password, upgrade firmware, backup and restore, etc.
Technical Specifications
HARDWARE FEATURES | |
---|---|
Interface | 1 * 10/100Mbps WAN Port
2 * 10/100Mbps LAN Port 1*RJ11 Phone 1 * LED on/off switch |
Button | Reset Button, press 15 seconds to revert to default data. |
Chipset | Qualcomm QCA9531+QCA9887 |
Flash | 16M Flash |
SDRAM | 128M DDR |
External Power Supply | 48V PoE, IEEE 802.3af standard |
Dimensions (W X D X H) | 86*86*35mm |
Antenna Type | 1*5.8GHz 2dBi internal antenna
2 * 2.4GHz 2dBi internal antennas |
WIRELESS FEATURES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz; IEEE 802.11n/g/b 2.4GHz | |||||||||
Frequency | 5GHz and 2.4GHz | |||||||||
Signal Rate | 5GHz: Up to 433Mbps; 2.4GHz: Up to 300Mbps | |||||||||
EIRP | <20dBm(EIRP) | |||||||||
Reception Sensitivity (2.4G) | 11n | -70dbm@MCS7 | -88dbm@MCS0 | |||||||
11g | -72dbm@54Mbps | -88dbm@6Mbps | ||||||||
11b | -85dbm@11Mbps | -94dbm@1Mbps | ||||||||
Reception Sensitivity (5GHz) | 11a | -72dbm@54Mbps | -90dbm@6Mbps | |||||||
11n | -70dbm@MCS7 | -90dbm@MCS0 | ||||||||
11ac | -60dbm@MCS9 | -86dbm@MCS0 | ||||||||
RF Power (2.4GHz) | 11n | @MCS7:15±2DB | @MCS0:17±2DB | |||||||
11g | @54M:16±2DB | @6M:18±2DB | ||||||||
11b | @11M:18±2DB | @1M:20±2DB | ||||||||
RF Power (5GHz) | 11a | @54M:15±2DB | @6M:17±2DB | |||||||
11n | @MCS7:14±2DB | @MCS0:16±2DB | ||||||||
11ac | @MCS9:13±2DB | @MCS0:15±2DB | ||||||||
Wireless | Auto-Channel selection | |||||||||
Distance Control (802.1x Ack timeout) | ||||||||||
Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | ||||||||||
BSSID | ||||||||||
EVM | 802.11n: ≤-28 DB 802.11g: ≤-25 DB 802.11b: ≤-10 DB 802.11a: ≤-25 DB |
|||||||||
PPM | ±20ppm | |||||||||
Max Access Users | 64 | |||||||||
Operation Mode | Wireless AP, Gateway, Wi-Fi Repeater | |||||||||
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | |||||||||
LED Status | Sys(System), WAN, WiFi | |||||||||
Management | ||||||||||
System Settings | Web-based configuration (HTTP/Telnet), Access Control System (SNMP) | |||||||||
Firmware Upgrade | Upgrade firmware via web browser or TFTP | |||||||||
Administration | Admin Password can be configured | |||||||||
System monitoring | Watch dog, Status in hand , useful statistic and Event log | |||||||||
Logs | Supports local logs, logs host, logs file export | |||||||||
Reset | Reset or factory defaults | |||||||||
Backup | Restore settings & configuration of the device to local file, Scheduled reboot |
OTHERS | |
---|---|
Certification | |
Package Contents | 750Mbps Dual Band wireless access point
Ethernet Cable Quick Installation Guide Setting Accessory |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, Windows 10, MAC OS, NetWare, UNIX, or Linux |
Environment | Operating Temperature: -40~55 ℃
Storage Temperature: -40~70 ℃ Humidity: 5%~95% non-condensing |