AP-GS4012-L2, 8-port GbE Managment Switch + 4 Combo GbE Port Switch
Specifications
| Items | Specifications |
| Model No. | AP-GS4012-L2 |
| Key Components | 1. RTL8382M+RTL8214FC
2. Flash IC: MXIC 16M Byte |
| I/O ports | 8x GbE ports, RJ45
4 x GbE combo ports, RJ45 + SFP Reset Button: reset to default setting, re-start system RJ45 Console port |
| LED Define | PWR: Green LED
– Off: power off or fail – On: power on SYS: Green LED – Off: power off or fail – On: system is ready – Blinking: system booting up Alert: Red LED (option) – Off: Switch is normal condition – On: Alarm for system failure because of overheat, wrong voltage. Port LED: Link/ACT: – Off: port disconnected or link fail – Green on: 1000Mbps connected – Amber on: 10/100Mbps connected – Blinking: sending or receiving data 4 Combo port LED: RJ45: – Off: disconnected or fail – Green: 1000Mbps connected – Amber: 10/100Mbps connected – Blinking: data transmitting SFP: – Off: disconnected or fail – Green: 1000Mbps connected – Amber: 100Mbps connected – Blinking: data transmitting |
| HW feature | IEEE802.3 10BASE-T
IEEE802.3u 100BASE-TX IEEE802.3ab 1000BASE-T IEEE802.3az EEE IEEE802.3at, IEEE802.3af MAC address Table:8K Packet buffer size:4.1M Jumbo Frame:9K bytes |
| Dying Gasp | System support Dying Gasp for HW detection.
1. Default set voltage is 10.6VDC. 2. HW can be flexible tuning Dying Gasp Voltage. |
| System Monitor
(Option) |
HW Monitor IC: ADT7463
l Voltage Monitor n Input Voltage : 12V (+/-7% Alarm Threshold) n I/O Voltage : 3.3V (+/- 5% Alarm Threshold) n DDR Voltage : 1.5V (+/- 5% Alarm Threshold) n PHY Voltage : 1.1V (+/- 5% Alarm Threshold) n MAC Voltage:1.0V (+/- 5% Alarm Threshold) l Temperature Monitor n BOARD: 0~80°C n MAC: 0~85°C n PHY: 0~85°C |
| Power Input | Internal power supply
Input: 90~264VAC/47~63Hz Output: 12V/1A |
| Reset button | Support reset to default configuration |
| Dimension | 265(W) x 183(D) x 44(H) mm |
| FAN Design | Fan-less |
| Temperature | Operating: 0 ~ 50℃
Storage : -40 ~ 70℃ |
| Humidity | Operating: 10% ~ 90% RH (non-condensing)
Storage : 5% ~ 90% RH (non-condensing) |
Software Features
| Model | Model | L2 Switch |
| Network | DHCP Client | Yes |
| DHCPV6 Client | Yes | |
| SNTP | Yes | |
| Link Aggregation | LACP Link groups | 8 |
| LACP Load balance | Yes | |
| Static Trunk | 8 | |
| Port | Port Configuration | Yes |
| EEE | Yes | |
| Jumbo Frame | Yes | |
| VLAN | IEEE802.1Q VLAN | Yes |
| VLAN Groups | 256 | |
| Voice VLAN | Yes | |
| Protocol VLAN | Yes | |
| MAC VLAN | Yes | |
| Surveillance VLAN | Yes | |
| Spanning Tree | 802.1d (STP) | Yes |
| 802.1w (RSTP) | Yes | |
| 802.1s (MSTP) | Yes | |
| LLDP | LLDP | Yes |
| LLDP-MED | Yes | |
| Multicast | IGMP Snooping v1/v2/v3 | Yes |
| IGMP Snooping Queries | Yes | |
| Block unknown multicast traffic | Yes | |
| Multicast groups | 256 | |
| MLD Snooping v1/v2 | Yes | |
| Multicast VLAN registration (MVR) | Yes | |
| Authentication | RADIUS | Yes |
| TACACS+ | Yes | |
| Management VLAN | Yes | |
| Management ACL | Yes | |
| 802.1x | Yes | |
| MAC-Based | Yes | |
| WEB-Based | Yes | |
| Guest VLAN | Yes | |
| Security | Port Security | Yes |
| Storm Control | Yes | |
| DoS | Yes | |
| Dynamic ARP Inspection | Yes | |
| DHCP Snooping | Yes | |
| IP Source Guard | Yes | |
| ACL | MAC ACL | Yes |
| IPV4 ACL | Yes | |
| IPV6 ACL | Yes | |
| QoS | Port-based QoS | No |
| IEEE802.1p QoS | Yes | |
| IP Precedence based CoS | Yes | |
| DSCP based CoS | Yes | |
| Priority Queues | 8 | |
| Scheduling Algorithm | SP+WRR | |
| Rate Limiting | Ingress rate limiting | Yes |
| Egress rate limiting | Yes | |
| Mirror | Port Mirroring on ingress and egress | Yes |
| Many to One | Yes | |
| Log | System Log | Yes |
| Logging Server | Yes | |
| Diagnostics | Ping | Yes |
| Traceroute | Yes | |
| Cable Test | Yes | |
| Fiber Module Information | Yes | |
| UDLD | Yes | |
| Management | User Account | Yes |
| WEB UI | Yes | |
| CLI | Yes | |
| Telnet | Yes | |
| Firmware upgrade by WEB UI | Yes | |
| Firmware upgrade by TFTP | Yes | |
| Dual Image | Yes | |
| config upload/download by WEB UI | Yes | |
| SNMP V1/V2/V3 | Yes | |
| SNMP Trap | Yes | |
| RMON | Yes | |
| Loop Detection/Prevention | Loop detection | No |
| Loop prevention | Yes |


