AirPro 24-port GbESwitch +4 Combo GbE Ports with 24 PoE ports
Hardware spec
| Items | Specifications |
| Key Components | RTL8382M+RTL8218Bx2+RTL8214FC
PD69200+PD69208x3 |
| I/O ports | 24x GbE ports, RJ45
4x GbE combo ports, RJ45 + SFP |
| PoE ports | Port# 1~ 24
IEEE802.3at, IEEE802.3af PoE power budget: 400W |
| LED Define | SYS: Green LED
– Off: power off or fail – On: power on – Blinking: system booting up PoE Max. :Green LED – Off: No over PoE max power budget – On: Over PoE max power budget
24 RJ45 Port LED:one bi-color LEDs on daughter board Link/ACT: Green/Amber – Off: port disconnected or link fail – Green on: 1000Mbps connected – Amber on: 10/100Mbps connected – Blinking: sending or receiving data PoE: Green LED – Off: PoE power output off – Green on: PoE power output on – Blinking: PoE power output over >30W (No Powering)
4 Combo port LED: RJ45:one bi-color LEDs on daughter board – Off: disconnected or fail – Green: 1000Mbps connected – Amber: 10/100Mbps connected – Blinking: data transmitting SFP: one LEDs on daughter board – Off: disconnected or fail – Green: 1000Mbps connected – Blinking: data transmitting |
| HW feature | IEEE802.3 10BASE-T
IEEE802.3u 100BASE-TX IEEE802.3ab 1000BASE-T IEEE802.3az EEE IEEE802.3at, IEEE802.3af Switch Capacity: 52Gbps bi-direction Forwarding Mode: Store and Forward MAC address Table:8K Packet buffer size:1M bit Jumbo Frame:9K bytes |
| Power Input | Internal power supply
Input: 100-240V AC Output:450W E-cap life time >3 years @ 40℃ |
| PoE Output power capacity | |
| PoE Power Budget | Supported 450W power supply
400W power Budget |
| Reset button | Support reset to default config |
| Dimension | 441mmx270mmx45mm |
| FAN Design | Fan*2 with Fan tray |
| Temperature | Operating: 0 ~ 40℃
Storage : -40 ~ 70℃ |
| Humidity | Operating: 10% ~ 90% RH (non-condensing)
Storage : 5% ~ 90% RH (non-condensing) |
Software Features
| Model | Model | WEB Smart |
| Network | DHCP Client | Yes |
| DHCPV6 Client | Yes | |
| SNTP | Yes | |
| Link Aggregation | LACP Link groups | 8 |
| LACP Load balance | Yes | |
| Static Trunk | 8 | |
| Port | Port Configuration | |
| EEE | Yes | |
| Jumbo Frame | Yes | |
| VLAN | IEEE802.1Q VLAN | Yes |
| VLAN Groups | 256 | |
| Voice VLAN | Yes | |
| Protocol VLAN | No | |
| MAC VLAN | No | |
| Surveillance VLAN | Yes | |
| Spanning Tree | 802.1d (STP) | Yes |
| 802.1w (RSTP) | Yes | |
| 802.1s (MSTP) | No | |
| LLDP | LLDP | Yes |
| LLDP-MED | Yes | |
| Multicast | IGMP Snooping v1/v2/v3 | Yes(No V3) |
| IGMP Snooping Queries | Yes | |
| Block unknown multicast trafic | Yes | |
| Multicast groups | 256 | |
| MLD Snooping v1/v2 | Yes | |
| Multicast VLAN registration (MVR) | No | |
| Authentication | RADIUS | Yes |
| TACACS+ | Yes | |
| Management VLAN | No | |
| Management ACL | No | |
| 802.1x | Yes | |
| MAC-Based | No | |
| WEB-Based | No | |
| Guest VLAN | No | |
| Security | Port Security | Yes |
| Storm Control | Yes | |
| DoS | Yes | |
| Dynamic ARP Inspection | Yes | |
| DHCP Snooping | Yes | |
| IP Source Guard | Yes | |
| ACL | MAC ACL | Yes |
| IPV4 ACL | Yes | |
| IPV6 ACL | Yes | |
| QoS | Port-based QoS | No |
| IEEE802.1p QoS | Yes | |
| IP Precedence based CoS | Yes | |
| DSCP based CoS | Yes | |
| Priority Queues | 8 | |
| Scheduling Algorithm | SP+WRR | |
| Rate Limiting | Ingress rate limiting | Yes |
| Egress rate limiting | Yes | |
| Mirror | Port Mirroring on ingress and egress | Yes |
| Many to One | Yes | |
| Log | System Log | Yes |
| Logging Server | No | |
| Diagnostics | Ping | No |
| Traceroute | No | |
| Cable Test | No | |
| Fiber Module Information | No | |
| UDLD | No | |
| Management | User Account | Yes |
| WEB UI | Yes | |
| CLI | No | |
| Telnet | Yes | |
| Firmware upgrade by WEB UI | Yes | |
| Firmware upgrade by TFTP | Yes | |
| Dual Image | No | |
| config upload/download by WEB UI | Yes | |
| SNMP V1/V2/V3 | Yes | |
| SNMP Trap | Yes | |
| RMON | Yes | |
| Loop Detection/Prevention | Loop detection | No |
| Loop prevention | Yes |


